Delhi Sadar Bazar New Delhi, Delhi
GST No. 07ADXPR6931P1ZC
Call 0794266076386% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 12 Piece |
| Shape | Rectangular |
| Inner Dimension | 468 x 292 x 192 mm |
| Size | pc -108 |
| Style | Solid Box |
| Color | Purple |
| Usage/Application | Storage |
| Capacity | 12 L |
| Material | HDPE |
View Complete details








Product Brochure
| Shape | Rectangular |
| Size (LXWXH) | 400X300X200 mm |
| Color | Blue |
| Types of Plastic Material | HDPE |
| Capacity | 40 ML |
| Usage/Application | Storage |
| Dimension | 540 x 360 x 300 mm |
View Complete details




Product Brochure
| Minimum Order Quantity | 20 Piece |
| Outer Dimensions (LXWXH) | 305X406X216 mm |
| Material | HDPE |
| Brand | Supreme |
| Capacity | 15 kg |
| Shape | Rectangular |
| Color | Light Blue |
| Style | Solid Box |
| Types of Plastic Material | Polypropylene (PP) |
View Complete details




Product Brochure
| Shape | Rectangular |
| Foldable | No |
| Stackable | Yes |
| Color | Brown |
| Usage/Application | Vegetable Crate |
| Style | Solid Box |
| Types of Plastic Material | Polyvinyl Chloride (PVC) |
View Complete details




Product Brochure
| Outer Dimensions (LXWXH) | 610X406X216 mm |
| Capacity | 20 kg |
| Shape | Rectangular |
| Color | Blue |
| Style | Solid Box |
| Types of Plastic Material | Polypropylene (PP) |
| Brand | Geenova |
View Complete details












Product Brochure
| Shape | Rectangular |
| Inner Dimension | 565 x 365 x 170 mm |
| Size | 600 x 400 x 150 mm |
| Style | Solid Box |
| Color | Sky Blue |
| Usage/Application | Storage |
| Material | HDPE |
View Complete details




Product Brochure
| Minimum Order Quantity | 20 Piece |
| Shape | Rectangular |
| Foldable | No |
| Stackable | Yes |
| Color | Green |
| Style | Solid Box |
| Use | Storage |
| Dimension | 465 x 265 x 215 (mm) |
| Material | HDPE |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Capacity | 35 kg |
| Size (LXWXH) | 600X400X220 mm |
| Shape | Rectangular |
| Color | Sky Blue |
| Material | HDPE |
| Dimension | 300 x 200 x 150 mm |
| Brand | Geenova |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Shape | Rectangular |
| Foldable | No |
| Stackable | Yes |
| Color | Blue |
| Capacity | 60 litre |
| Style | Solid Box |
| Material | Plastic |
We are offering Storage Crate to our client.
.
View Complete details




| Capacity | 50 kg |
| Color | Blue |
| Brand | GEE |
| Dimension | 370 x 370 x 268 mm |
| Shape | Square |
View Complete details




| Capacity | 20 kg |
| Outer Dimensions (LXWXH) | 305X406X216 mm |
| Brand | Supreme |
| Shape | Rectangular |
| Color | Blue |
| Usage/Application | Vegetable Crate |
| Material | HDPE |
| Dimension | 555 x 254 x 200 mm |
View Complete details




| Capacity | 25KG |
| Size (LXWXH) | 540X360X290MM |
| Shape | Rectangular |
| Usage/Application | Storage |
| Material | HDPE |
| Dimension | 400 x 300 x 150 mm |
| Color | Red, Green, Blue |
View Complete details




| Shape | Rectangular |
| Size (LXWXH) | 300X200X150MM |
| Color | Red |
| Capacity | 7 LTR |
| Material | HDPE |
| Dimension | 300 x 200 x 150 mm |
| Brand | Geenova |
View Complete details




| Minimum Order Quantity | 15 Piece |
| Size Type | Jumbo |
| Size | 650 x 450 x 315 mm |
| Inner Dimension | 610 x 405 x 305 mm |
| Color | Green |
| Shape | Rectangular |
| Style | Solid Box |
| Capacity | 40 kg |
| Types of Plastic Material | Polypropylene (PP) |
View Complete details




| Minimum Order Quantity | 12 Piece |
| Shape | Rectangular |
| Inner Dimension | 365 x 265 x 115 mm |
| Size | 400 x 300 x 120 mm |
| Style | Solid Box |
| Capacity | 20 kg |
| Color | Purple |
| Types of Plastic Material | HDPE |
View Complete details






| Minimum Order Quantity | 10 Piece |
| Shape | Square, Rectangular |
| Foldable | No |
| Stackable | Yes |
| Color | Light Blue |
| Capacity | 12 bottle |
| Material | Plastic |
| Brand | Geenova |
| Dimension | 358 x 272 x 344 mm |
View Complete details




| Minimum Order Quantity | 15 Piece |
| Capacity | 165kg |
| Outer Dimensions (LXWXH) | 610X406X216 mm |
| Brand | Supreme |
| Shape | Rectangular |
| Color | Red |
| Usage/Application | Storage |
| Material | HDPE |
| Dimension | 514 x 360 x 307 mm |
View Complete details




| Minimum Order Quantity | 12 Piece |
| Size Type | Jumbo |
| Material | Plastic |
| Inner Dimension | 610 x 405 x 470 mm |
| Size | 600X400X325 |
| Usage/Application | Industrial |
| Model Name/Number | 6040325 |
| Shape | Rectangular |
| Color | Blue |
| Capacity | 86 |
| Style | Solid Box |
View Complete details





| Minimum Order Quantity | 10 Piece |
| Outer Dimensions (LXWXH) | 305X305X203 mm |
| Shape | Rectangular |
| Color | Green |
| Style | Solid Box |
| Types of Plastic Material | HDPE |
| Dimension | 300 x 300 x 250 mm |
| Capacity | 10 kg |
View Complete details




| Capacity | 12 L |
| Color | Blue |
| Shape | Square |
| Style | Solid Box |
| Types of Plastic Material | HDPE |
| Material | Plastic |
View Complete details




| Capacity | 10 Liter |
| Shape | Rectangular |
| Color | Blue |
| Style | Solid Box |
| Dimension | 600 x 400 x 425 mm |
| Types of Plastic Material | HDPE |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 35 kg |
| Usage/Application | Shop |
| Types of Plastic Material | HDPE |
| Shape | Square |
| Color | Ice Blue |
Owing to perfection and quality oriented approach, we have carved the niche in the industry by offering Plastic Ice Blue Crates.
View Complete details




| Minimum Order Quantity | 100 Piece |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 20 kg |
| Style | Solid Box |
| Types of Plastic Material | Polypropylene (PP) |
| Height Range | 65 to 275 mm |
| Usage | Automobile Engineering |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Outer Dimensions (LXWXH) | 305X305X203 mm |
| Shape | Rectangular |
| Color | Blue |
| Usage/Application | Vegetable Crate |
| Style | Solid Box |
| Types of Plastic Material | Polypropylene (PP) |
View Complete details




| Minimum Order Quantity | 25 Piece |
| Capacity | 35 kg |
| Color | Blue |
| Shape | Rectangular |
| Style | Solid Box |
| Types of Plastic Material | Polypropylene (PP) |
We supply both Crates and bins. Our vast industrial experience enables us to offer quality-made Plastic Crates and Bins. High on demand in food stores for keeping vegetables & fruits in it, the crates & bins offered by us are manufactured by updated techniques and top quality of material at our highly manufacturing unit. In addition to this, we check these crates & bins by our quality inspectors so as to deliver a flawless range from our end.
Features:
View Complete details




| Color | Blue |
| Style | Solid Box |
| Shape | Rectangular |
| Types of Plastic Material | HDPE |
| Dimension | 564 x 294 x 176 (mm) |
With the aid of our highly experienced professionals, we are instrumental in garnering huge market demands for finest grade Milk Pouch Crates. Our offered range of Milk Pouch Crates is best selling organizers in the segment, as we procure virgin plastic material to develop these shatter resistant and ultra strong crates.
Features:
Ideal dimension
Compartment style crate for easy storage
Sturdy integrated handle
Unbreakable
Applications:
Best suited for organising beverage
Ideal for milk bottle
View Complete details




| Usage/Application | ALL TYPE |
| Capacity | 24 LTR |
| Size | 12 LTR |
| Brand | Supreme |
| Color | Green |
| Style | Solid Box |
| Shape | Rectangular |
| Types of Plastic Material | HDPE |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Outer Dimension | 600x400x325mm |
| Dimension | 650x450 mm |
| Inner Dimension | 565 x 365 x 320 mm |
| Capacity | 66- 76 Liter |
| Material | Plastic |
| Size | 600 mm* 400 mm*325mm |
| Color | Mix color |
| Shape | Square |
| Usage/Application | Industrial |
| Storing Material | Edible |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Capacity | 40 - 55 Liter. |
| Shape | Square |
| Brand | Nilkamal |
| Style | Solid Box |
| Usage/Application | Storage |
| Color | Mix Color |
| Material | HDPE |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 12 Piece |
| Dimension | 650x450 mm |
| Capacity | 60-70 Liter. |
| Size | 650mm* 450 mm* 315mm |
| Color | Blue |
| Usage/Application | Fish Stoarage |
| Shape | Square |
| Style | Solid Box |
| Brand | Supreme |
View Complete details





| Minimum Order Quantity | 12 Piece |
| Material | Plastic |
| Capacity | 5 L |
| Brand | Zinova, supreme, nilkamal, arito, Nayasa |
| Country of Origin | Made in India |
| Color | green and blue |
View Complete details



Product Brochure
| Shape | Rectangular |
| Foldable | Yes |
| Size (LXWXH) | 540x360x290mm |
| Color | Green |
| Capacity | 25 kg |
| Size | 540 x 360 x 300 mm |
| Usage/Application | Vegetable Crate |
| Material | HDPE |
| Dimension | 600 x 400 x 280 mm |
View Complete details



Product Brochure
| Shape | Rectangular |
| Foldable | No |
| Stackable | Yes |
| Color | Blue |
| Style | Solid Box |
| Brand | Geenova |
| Dimensions | 500 x 350 x 400 mm |
| Material | HDPE |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 20 kg |
| Types of Plastic Material | HDPE |
| Height | 100 mm to 200 mm |
| Usage | Automobile, Fasteners, Hardware & Electronics Industry |
View Complete details




| Color | Red |
| Shape | Rectangular |
| Capacity | 35 kg |
| Dimension | 500 x 325 x 250 mm |
| Material | HDPE |
View Complete details




| Shape | Rectangular |
| Color | Blue |
| Usage/Application | Storage |
| Material | HDPE |
| Dimension | 524 x 369 x 207 mm |
View Complete details




| Usage/Application | Vegetable Crate |
| Brand | Own Manufacturing and Supreme |
| Color | Green |
| Shape | Rectangular |
| Capacity | 20 kg |
| Material | HDPE |
View Complete details




| Minimum Order Quantity | 12 Piece |
| Cavity Count | 15 cavity |
| Usage/Application | Kitchen Tray |
| Tray Length | 225 mm |
| Material | PP (Polypropylene) |
| Tray Width | 150 mm |
| Capacity | 2000 PCS PER DAY |
| Shape | Rectangular |
| No Of Cavities | 1 |
| Sizes | MULTIPLE SIZES AVAIABLE |
| Colors | ASSORTED COLORS LIKE GREEN RED BLUE |
View Complete details





| Minimum Order Quantity | 50 Piece |
| Outer Dimension | 600 x 400 x 275 mm |
| Inner Dimension | 565 x 365 x 280 mm |
| Shape | Rectangular |
| Capacity | 48 LTR |
| Color | Yelliow |
| Material | Plastic |
| Style | Mesh |
| Model Name/Number | PC-708 |
| Types of Plastic Material | HDPE |
| Brand | Supreme |
View Complete details



Product Brochure
| Shape | Rectangular |
| Color | Yellow |
| Style | Solid Box |
| Material | HDPE |
| Dimension | 600 x 400 x 325 mm |
View Complete details