Delhi Sadar Bazar New Delhi, Delhi
GST No. 07ADXPR6931P1ZC
Call 0794266076384% Response Rate
Send Enquiry






| Minimum Order Quantity | 5 Piece |
| Pallet size | 1200x1000 mm |
| Load cap static | 1000 kg |
| Pallet type | Racking |
| Capacity | 1000 kg |
| Color | Blue |
| Material | HDPE/PP |
| Shape | Square |
| Dimension | 1200 x 1000 x 120 mm |
With the support of astute professionals, we are involved in fabricating best quality Blue Color Plastic Pallet. Featuring unique design for hassle free movement of goods, these pallets are featuring quality compliant construction, which makes it the first choice of a wide number of industries. Developed from industry approved HDPE and PP plastic material the offered pallets can be ordered in a dynamic, rocking or static configurations from us at a competitive price.
Features:
• Smooth finish
• Precision engineered dimensions
Applications:
• Industrial purpose
• Best for carrying goods at warehouse
View Complete details













Product Brochure
| Minimum Order Quantity | 10 Piece |
| Pallet size | 1200x1000 mm |
| Load cap static | 6000 kg |
| Pallet type | Heavy duty |
| Color | Sky Blue |
| Material | Plastic |
| Height | 6 inch |
| Shape | Rectangular |
| Static Load | 2000 kg Unified Load |
| Dynamic Load | 500 kg |
| Dimension | 1200 x 800 x 125 mm |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Piece |
| Size(mm) | 1200X1000X130 |
| Storing Product | Automobile Parts |
| Usage/Application | Storage |
| Color | Blue |
| Material | HDPE/PP |
| Dimension (mm) | 1200X100X120 |
View Complete details








| Minimum Order Quantity | 5 Piece |
| Size (LxW) | 1200X1000X130 |
| Usage/Application | INDUSTRIAL USAGE |
| Storage Capacity | 2 TON |
| Height | 5 inch |
| Country of Origin | Made in India |
| Material | Plastic |
| Shape | Rectangular |
| Dimensions | 1200 x 1000 x 130 mm |
| Static Capacity | 2000 kg |
| Dynamic Capacity | 500 kg |
View Complete details








| Minimum Order Quantity | 3 Piece |
| Pallet size | 1200x1000 mm |
| Size(mm) | 1200X1000X125 |
| Load cap static | 3000 kg |
| Pallet type | Racking |
| Brand | SUPREME |
| Usage/Application | Material Handling |
| Features | HEAVY DUTY |
| Color | Blue |
| Static Load | 700 KG |
| Weight | 13KG+ |
View Complete details






| Minimum Order Quantity | 7 Piece |
| Material | Plastic |
| Brand | SUPREME |
| Color | BLUE AND OTHER COLORS ON DEMAND |
| Storing Product | Automobile Parts |
| Usage/Application | MATERIAL HANDLING |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Height | 5 inch AND 6 inch |
| Static Load | 3000 kg Unified Load |
| Dynamic Load | 500 kg |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Size(mm) | 1200X1000X160 |
| Color | Green MOQ-200 PCS |
| Storing Product | Automobile Parts |
| Usage/Application | MATERIAL HANDLING |
| Country of Origin | Made in India |
| Height | 6 inch |
| Shape | Rectangular |
| Material | Plastic |
| Static Load | 2000 kg Unified Load |
| Dynamic Load | 700 kg |
View Complete details






| Minimum Order Quantity | 10 Piece |
| Size(mm) | 1200X1000X130 |
| Color | Brown MOQ-200 PCS |
| Storing Product | Automobile Parts |
| Usage/Application | ALL TYPES OF MATERIAL HANDLING |
| Country of Origin | Made in India |
| Height | 5 inch |
| Dynamic load | 500kg TO 1000kg |
| Dimension | 1200 x 1000 x120 |
| Shape | Rectangular |
| Material | Plastic |
View Complete details








| Minimum Order Quantity | 5 Piece |
| Pallet size | 1200x1000x125mm |
| Size(mm) | 1200X1000X160 |
| Load cap static | 2000 kg |
| Pallet type | Stackable |
| Material | Plastic |
| Brand | SUPREME |
| Capacity | 5 TONS |
| Features | INDUSTRIAL USAGE |
| Weight | 16.5 KG |
| Model Name/Number | SIM1210160MW |
View Complete details





| Minimum Order Quantity | 6 Piece |
| Pallet size | 1200x1000 mm |
| Size(LXWXH)(mm) | 1200X1000X120 |
| Load cap static | 3000 kg |
| Pallet type | Racking |
| Color | Sky Blue |
| Capacity | 2 TONS |
| Storing Material | Non Edible |
| Country of Origin | Made in India |
| Material | Plastic |
| Static Load | 2000 kg Unified Load |
View Complete details






| Minimum Order Quantity | 10 Piece |
| Pallet size | 1200x1000x160mm |
| Size(mm) | 1200X1000X160 |
| Dimension/Size | 1200x800x160 mm |
| Load cap static | 4000 kg |
| Pallet type | Non racking |
| Material | Plastic HDPE |
| Shape | Rectangle |
| Static Load | 2000 kg Unified Load |
| Dynamic Load | 750 |
| Color | Green MOQ-100 PCS and Blue |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Pallet Material | HDPE |
| Size(mm) | 1200X1000X160 |
| Industry Usage | Pharma |
| Top Deck Type | Perforated Deck |
| Color | Blue |
| Storing Product | Automobile Parts |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Static Load | 4000 kg Unified Load |
| Height | 6 inch |
View Complete details







| Minimum Order Quantity | 5 Piece |
| Pallet size | 1200x800 mm |
| Size(LXWXH)(mm) | 1200X1000X160 |
| Load cap static | 3000 kg |
| Pallet type | Heavy duty |
| Color | Yellow |
| Dimension/Size | 1200 mm X 1000 mm |
| Capacity | 3000 KG |
| Storing Material | Non Edible |
| Static Load | 3000 KG |
| Country of Origin | Made in India |
View Complete details






| Pallet Material | Plastic |
| Usage | Storage |
| Static Load | 2000 kg |
| Color | Sea Blue |
| Shape | Rectangular |
| Height | 6 inch |
| Material | Plastic |
| Dimensions | 1100 x 1000 x 150 mm |
| Static Capacity | 2000 kg |
| Dynamic Capacity | 1000 kg |
View Complete details







| Pallet size | 1100x1100 mm |
| Load cap static | 3000 kg |
| Pallet type | Export light |
| Usage/Application | Storage |
| Color | Blue |
| Material | HDPE/PP |
| Shape | Rectangular |
| Dimension | 1200 x 1000 x 130 mm |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Size(LXWXH)(mm) | 1200X1000X160 |
| Storing Product | Automobile Parts |
| Color | Blue |
| Shape | Rectangular, Rectangle |
| Usage/Application | industrial usage for lifting material |
| Capacity | 1200x1000x160 |
| Material | hdpe, Plastic |
| Weight | 16.5 kg |
| Surface Finish | perforated |
| Physical Damage Safety | perforated |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Pallet Material | Plastic |
| Dimension/Size | 1200x1000x120 mm |
| Usage | Storage |
| Color | Black |
| Usage/Application | INDUSTRIAL |
| Entry Type | 2WAY AND 4 WAYS |
| Capacity | 2 TON |
| Country of Origin | Made in India |
| Static Load | 2000 kg Unified Load |
| Material | Plastic |
View Complete details

| Pallet Material | HDPE |
| Drum Capacity | 4 Drum |
| Sump Capacity | 200 L |
| Material | Plastic |
| Storing Product | Drums |
| Color | Black |
| Usage/Application | Storage |
| Shape | square |
OIL SPLILL PALLET
We are highly engaged in offering the Drum Pallet to our clients.
View Complete details







| Minimum Order Quantity | 10 Piece |
| Color | Blue, Grey, Light Blue, Black |
| Shape | Rectangular |
| Material | Plastic |
| Height | 6 inch |
| Dimension | 1200x1000x125 mm |
| Static Load | 2500 kg |
| Dynamic Load | 500 kg |
View Complete details







| Minimum Order Quantity | 50 Piece |
| Usage/Application | Storage |
| Storing Product | Automobile Parts |
| Color | Blue |
| Material | Plastic |
| Shape | Rectangular |
View Complete details

| Minimum Order Quantity | 100 Piece |
| Color | Blue |
| Height | 6 inch |
| Material | HDPE/PP |
| Static Capacity | 4000 Kg |
| Dynamic Capacity | 1000 Kg |
| Dimension | 1200 x 1000 x 160 mm |
| Shape | Square |
View Complete details

| Color | Grey/Black/Purple |
| Material | Plastic |
| Height | 6 inch |
| Shape | Rectangular |
| Static Capacity | 2000 kg |
| Dynamic Capacity | 1000 kg |
| Dimension | 1050 x 1050 x 120 mm |
View Complete details

| Color | Green |
| Material | Plastic |
| Height | 6 inch |
| Shape | Rectangular |
| Static Capacity | 2000 kg unified load |
| Dynamic Capacity | 300 kg |
| Dimension | 1200 x 800 x 125 mm |
View Complete details

| Minimum Order Quantity | 5 Piece |
| Color | Purple |
| Material | Plastic |
| Dynamic Load | Upto 1000 kg |
| Shape | Rectangular |
| Static Load (kilogram) | 4000 kg |
View Complete details